Product Matrix - DetergentsNote: Please check Product Data Sheet and always check item compatibility before product use. |
neodisher® MediClean forte |
neodisher® MediKlar |
neodisher® MediZym |
neodisher® MultiZym |
neodisher® FA |
neodisher® MA |
neodisher® N |
neodisher® Z |
neodisher® IR |
Neoblank® |
neodisher® IP Spray |
neodisher® PreStop |
neodisher® LaboClean A8 |
neodisher® LaboClean FLA |
neodisher® LaboClean FT |
neodisher® LaboClean GK |
neodisher® 30 |
neodisher® Alka 220 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of Process | ||||||||||||||||||
Manual | ||||||||||||||||||
Automated | ||||||||||||||||||
Machine Type | ||||||||||||||||||
Immersion Bath | ||||||||||||||||||
Ultrasonic Bath | ||||||||||||||||||
Washer Disinfector | ||||||||||||||||||
Dishwasher | ||||||||||||||||||
pH | ||||||||||||||||||
AcidicĀ | ||||||||||||||||||
Neutral | ||||||||||||||||||
Mildly Alkaline | ||||||||||||||||||
Alkaline | ||||||||||||||||||
Hazard Rating | ||||||||||||||||||
Non-hazardous | ||||||||||||||||||
Hazardous | ||||||||||||||||||
Additions | ||||||||||||||||||
Enzymes | ||||||||||||||||||
Surfactants | ||||||||||||||||||
Phosphates | ||||||||||||||||||
Type of Product | ||||||||||||||||||
Liquid Detergent | ||||||||||||||||||
Powder Detergent | ||||||||||||||||||
Neutraliser | ||||||||||||||||||
Rinse aid | ||||||||||||||||||
Instrument Pre-Treatment | ||||||||||||||||||
Instrument Lubricant | ||||||||||||||||||
Stainless steel care | ||||||||||||||||||
Tarnish and Stain Remover | ||||||||||||||||||
Application | ||||||||||||||||||
Surgical Instruments | ||||||||||||||||||
Anaesthetic Equipment | ||||||||||||||||||
Theatre Shoes | ||||||||||||||||||
Flexible Endoscopes | ||||||||||||||||||
Laboratory Glassware | ||||||||||||||||||
Other Laboratory Utensils | ||||||||||||||||||
Animal cages | ||||||||||||||||||
Stainless steel surfaces | ||||||||||||||||||
Dishwashers |