You are here » gke Australia » Our Brands
gke research, develop and manufacture the entire gke product range, with input from industry specialists, such as chemists, microbiologists and chemical engineers. gke are at the forefront of the industry and actively participate in national and international standards organisations (including Germany (DIN), European (EN) and International (ISO)) contributing their research findings and working to optimise healthcare standards worldwide. This knowledge is closely shared with the gke Australia team.
Dr Weigert have over 100 years’ experience in the development of hospital grade detergents and are constantly researching and developing new product formulas to improve the overall cleaning process for health facilities. They also develop chemistry for kitchen hygiene as well as pharmaceutical, food and cosmetic manufacturers.
Product Matrix - DetergentsNote: Please check Product Data Sheet and always check item compatibility before product use. |
neodisher® MediClean forte |
neodisher® MediKlar |
neodisher® MediZym |
neodisher® MultiZym |
neodisher® FA |
neodisher® MA |
neodisher® N |
neodisher® Z |
neodisher® IR |
Neoblank® |
neodisher® IP Spray |
neodisher® PreStop |
neodisher® LaboClean A8 |
neodisher® LaboClean FLA |
neodisher® LaboClean FT |
neodisher® LaboClean GK |
neodisher® 30 |
neodisher® Alka 220 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of Process | ||||||||||||||||||
Manual | ||||||||||||||||||
Automated | ||||||||||||||||||
Machine Type | ||||||||||||||||||
Immersion Bath | ||||||||||||||||||
Ultrasonic Bath | ||||||||||||||||||
Washer Disinfector | ||||||||||||||||||
Dishwasher | ||||||||||||||||||
pH | ||||||||||||||||||
Acidic | ||||||||||||||||||
Neutral | ||||||||||||||||||
Mildly Alkaline | ||||||||||||||||||
Alkaline | ||||||||||||||||||
Hazard Rating | ||||||||||||||||||
Non-hazardous | ||||||||||||||||||
Hazardous | ||||||||||||||||||
Additions | ||||||||||||||||||
Enzymes | ||||||||||||||||||
Surfactants | ||||||||||||||||||
Phosphates | ||||||||||||||||||
Type of Product | ||||||||||||||||||
Liquid Detergent | ||||||||||||||||||
Powder Detergent | ||||||||||||||||||
Neutraliser | ||||||||||||||||||
Rinse aid | ||||||||||||||||||
Instrument Pre-Treatment | ||||||||||||||||||
Instrument Lubricant | ||||||||||||||||||
Stainless steel care | ||||||||||||||||||
Tarnish and Stain Remover | ||||||||||||||||||
Application | ||||||||||||||||||
Surgical Instruments | ||||||||||||||||||
Anaesthetic Equipment | ||||||||||||||||||
Theatre Shoes | ||||||||||||||||||
Flexible Endoscopes | ||||||||||||||||||
Laboratory Glassware | ||||||||||||||||||
Other Laboratory Utensils | ||||||||||||||||||
Animal cages | ||||||||||||||||||
Stainless steel surfaces | ||||||||||||||||||
Dishwashers |